Aged inventory
Listed longest
Machines still showing on a dealer's own inventory pages, ordered by how long the dealer has had them listed. A listing that has been up for a year is a listing the dealer would probably rather not still have up.
Ranked from 713 of the 905 dealers we have read. The other 192 are missing here because their websites publish no listing date at all — nothing we can rank them by, and nothing about those dealers.
new · Yamaha · Standard · change · clear
- 412 days 2025 Yamaha Bolt R-Spec $6,499 24% under median $8,499 across 27 dealers Thrill Point Motorsports
- 266 days 2026 Yamaha MT-07 $6,488 23% under median $8,408 across 125 dealers Seminole Powersports Sanford
- 266 days 2026 Yamaha MT-07 $6,488 23% under median $8,408 across 125 dealers Seminole Powersports Sanford
- 266 days 2026 Yamaha MT-07 $6,488 23% under median $8,408 across 125 dealers Seminole Powersports Sanford
- 266 days 2026 Yamaha MT-07 $6,488 23% under median $8,408 across 125 dealers Seminole Powersports Sanford
- 266 days 2026 Yamaha MT-07 $6,488 23% under median $8,408 across 125 dealers Seminole Powersports Sanford
- 266 days 2026 Yamaha MT-07 $6,488 23% under median $8,408 across 125 dealers Seminole Powersports Sanford
- 266 days 2026 Yamaha MT-07 $6,488 23% under median $8,408 across 125 dealers Seminole Powersports Sanford
- 266 days 2026 Yamaha MT-07 $6,488 23% under median $8,408 across 125 dealers Seminole Powersports Sanford
- 225 days 2026 Yamaha MT-07 $6,899 18% under median $8,408 across 125 dealers Kevin Powell Motorsports
- 638 days 2025 Yamaha Bolt R-Spec $6,976 18% under median $8,499 across 27 dealers Seminole Powersports Sanford
- 502 days 2025 Yamaha MT-09 $8,988 17% under median $10,799 across 19 dealers Seminole Powersports Sanford
- 257 days 2026 Yamaha MT-07 $7,299 13% under median $8,408 across 125 dealers Thrill Point Motorsports
- 257 days 2026 Yamaha MT-07 $7,299 13% under median $8,408 across 125 dealers Thrill Point Motorsports
- 229 days 2026 Yamaha MT-10 $13,674 9% under median $14,999 across 49 dealers Texas Powersports of Pasadena
- 213 days 2026 Yamaha MT-09 SP $11,671 8% under median $12,699 across 95 dealers Texas Powersports of Pasadena
- 213 days 2026 Yamaha MT-09 SP $11,671 8% under median $12,699 across 95 dealers Texas Powersports of Pasadena
- 200 days 2026 Yamaha MT-09 SP $11,671 8% under median $12,699 across 95 dealers Texas Powersports of Pasadena
- 356 days 2025 Yamaha XSR700 $6,999 5% under median $7,399 across 12 dealers Hanover Powersports
- 328 days 2025 Yamaha XSR700 $6,999 5% under median $7,399 across 12 dealers Hanover Powersports
- 211 days 2026 Yamaha MT-09 $10,689 median $10,899 across 91 dealers Five Star Powersports
- 182 days 2026 Yamaha MT-09 $10,689 median $10,899 across 91 dealers Five Star Powersports
- 501 days 2025 Yamaha MT-10 $13,989 median $13,989 across 14 dealers Hanover Powersports
- 495 days 2025 Yamaha MT-10 $13,989 median $13,989 across 14 dealers Hanover Powersports
- 272 days 2026 Yamaha MT-10 $14,999 median $14,999 across 49 dealers Motosport Roanoke
- 225 days 2026 Yamaha MT-10 $14,999 median $14,999 across 49 dealers Kevin Powell Motorsports
- 223 days 2026 Yamaha MT-10 SP $17,499 median $17,499 across 17 dealers Motosport Roanoke
- 194 days 2026 Yamaha MT-09 $10,899 median $10,899 across 91 dealers Kevin Powell Motorsports
- 194 days 2026 Yamaha MT-09 $10,899 median $10,899 across 91 dealers Kevin Powell Motorsports
- 181 days 2026 Yamaha MT-03 $4,999 median $4,999 across 91 dealers Hanover Powersports
- 272 days 2026 Yamaha MT-07 $8,599 median $8,408 across 125 dealers Motosport Roanoke
- 257 days 2026 Yamaha MT-07 $8,599 median $8,408 across 125 dealers Motosport Roanoke
- 207 days 2026 Yamaha MT-07 $8,599 median $8,408 across 125 dealers Big St. Charles Motorsports
- 403 days 2025 Yamaha MT-07 $8,599 median $8,099 across 19 dealers Powersports of Montgomery
- 392 days 2025 Yamaha MT-07 $8,599 median $8,099 across 19 dealers Powersports of Montgomery
Showing 35 listings, at most 10 per dealer so one dealer's back lot cannot fill the page. New machines only — a used price turns on mileage and history we do not hold, so used listings carry no cross-dealer comparison.
What "listed 577 days" does and does not mean
It means this listing has been on the dealer's own website that long and is still there. It does not mean the machine is on the floor. A listing ages for two very different reasons: nobody wanted it, or it sold and nobody took the listing down. We cannot tell which from outside, and we do not guess.
Either way it is worth a phone call — one is a dealer motivated to move metal, and the other is a dealer who is about to find out their website is wrong. Prices and dates here are read from the dealer's own inventory pages. If something is out of date, corrections are free.